loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 295.94 18.57 -1.00
Equity-ICICI Bank Mar 31, 2024 288.83 18.12 2.67
Equity-St Bk of India Mar 31, 2024 150.37 9.43 -4.78
Equity-Axis Bank Mar 31, 2024 109.30 6.86 -13.52
Equity-Federal Bank Mar 31, 2024 95.69 6.00 14.56
Equity-Shriram Finance Mar 31, 2024 55.69 3.49 -0.10
Equity-LIC Housing Fin. Mar 31, 2024 49.29 3.09 -2.34
Equity-SBI Life Insuran Mar 31, 2024 45.03 2.83 -4.11
Equity-Bajaj Finance Mar 31, 2024 42.02 2.64 0.00
Equity-Fusion Microfin. Mar 31, 2024 41.61 2.61 -20.00
Equity-INDIA SHELTE FIN Mar 31, 2024 35.71 2.24 3.60
Equity-Utkarsh Small F. Mar 31, 2024 35.25 2.21 -18.26
Equity-Max Financial Mar 31, 2024 34.82 2.18 12.57
Equity-Kotak Mah. Bank Mar 31, 2024 32.74 2.05 13.26
Equity-Power Fin.Corpn. Mar 31, 2024 27.39 1.72 -11.96
Equity-SBI Cards Mar 31, 2024 27.26 1.71 833.91
Equity-IIFL Finance Mar 31, 2024 24.28 1.52 -40.48
Equity-IndusInd Bank Mar 31, 2024 24.09 1.51 1.24
Equity-Chola Financial Mar 31, 2024 22.93 1.44 -5.78
Equity-BSE Mar 31, 2024 22.72 1.43 0.00
Equity-Canara Bank Mar 31, 2024 21.47 1.35 -10.82
Equity-Repco Home Fin Mar 31, 2024 19.63 1.23 -1.57
Equity-Karnataka Bank Mar 31, 2024 19.19 1.20 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 14.41 0.90 -5.42
Reverse Repo-TREPS Mar 31, 2024 13.67 0.86 -60.16
Equity-CARE Ratings Mar 31, 2024 12.04 0.76 8.58
Equity-General Insuranc Mar 31, 2024 11.68 0.73 473.29
Equity-KFin Technolog. Mar 31, 2024 9.46 0.59 -46.38
Equity-Ujjivan Fin.Ser. Mar 31, 2024 7.45 0.47 0.00
Equity-ICICI Securities Mar 31, 2024 5.15 0.32 -11.32
Equity-One 97 Mar 31, 2024 1.21 0.08 -47.10
Net CA & Others-Net CA & Others Mar 31, 2024 -2.57 -0.16 -115.47